Last update: 19 Jul 1800 UTC
Final Results (pending protests)

Download as PDF

IRC1 Sail# Yacht Skipper TCC Finish Day/Time Elapsed Time Corrected Time Class Fleet
1 USA 15 PUMA's Mar Mostro Ken Read 1.714 11/Jul/11 - 05:24:43 7:11:24:43 12:19:30:43 1 1
2 USA 25555 Rambler 100 George David 1.877 10/Jul/11 - 16:08:02 6:22:08:02 12:23:49:59 2 2
3 GBR 1R ICAP Leopard Clarke Murphy 1.818 12/Jul/11 - 20:42:10 9:02:42:10 16:13:36:05 3 3
4 GBR 115L Sojana Peter Harrison 1.538 15/Jul/11 - 03:38:40 11:09:38:40 17:12:51:54 4 4
5 USA 65002 Vanquish USMMA / Charlie Enright 1.560 15/Jul/11 - 03:25:16 11:09:25:16 17:18:32:12 5 6
6 HKG 1997 Beau Geste Karl Kwok 1.634 15/Jul/11 - 03:17:14 11:09:17:14 18:14:33:04 6 8
IRC2 Sail# Yacht Skipper TCC Finish Day/Time Elapsed Time Corrected Time Class Fleet
1 AUS 5299 Jazz Nigel King 1.356 12/Jul/11 - 16:45:00 12:22:45:00 17:13:22:37 1 5
2 GER 6365 Shakti Averanius & Gondesen 1.284 15/Jul/11 - 04:01:36 15:10:01:36 19:19:06:51 2 13
3 GER 6164 Varuna Jens Kellinghausen 1.292 15/Jul/11 - 03:58:40 15:09:58:40 19:22:00:40 3 14
4 GBR 29R Prodigy Chris Frost 1.373 15/Jul/11 - 04:29:33 15:10:29:33 21:04:41:10 4 21
IRC3 Sail# Yacht Skipper TCC Finish Day/Time Elapsed Time Corrected Time Class Fleet
1 USA 16 Zaraffa Huntington Sheldon, MD 1.447 12/Jul/11 - 05:22:22 12:11:22:22 18:01:11:32 1 7
2 GER 5500 Norddeutsche VH HVS / Eike Holst 1.248 15/Jul/11 - 04:50:49 15:10:50:49 19:06:49:01 2 9
3 USA 52599 Snow Lion Lawrence Huntington 1.275 15/Jul/11 - 05:23:23 15:11:23:23 19:17:31:18 3 12
4 GER 5700 Scho-ka-kola Uwe Lebens 1.340 15/Jul/11 - 04:04:50 15:10:04:50 20:15:54:28 4 20
5 LTU 1000 Ambersail Simonas Steponavicius 1.424 15/Jul/11 - 02:58:20 15:08:58:20 21:21:24:59 5 23
6 ITA 16214 Ourson Rapide Paolo Roasenda 1.420 15/Jul/11 - 04:54:57 15:10:54:57 21:22:42:01 6 24
IRC4 Sail# Yacht Skipper TCC Finish Day/Time Elapsed Time Corrected Time Class Fleet
1 USA 21847 Dawn Star William N. Hubbard III & IV 1.014 15/Jul/11 - 22:03:51 19:04:03:51 19:10:30:18 1 10
2 USA 315 Carina A. Rives Potts 1.051 15/Jul/11 - 06:44:04 18:12:44:04 19:11:24:57 2 11
3 USA 52066 Jacqueline IV Robert Forman 1.017 16/Jul/11 - 15:29:08 19:21:29:08 20:05:36:10 3 17
4 GBR 1429L British Soldier ASA / Lt Col Nicholas Bate 1.094 15/Jul/11 - 06:43:09 18:12:43:09 20:06:31:21 4 18
5 GER 360 Sasha Albrecht Peters 0.967 17/Jul/11 - 20:00:17 21:02:00:17 20:09:18:23 5 19
6 1939 Nordwind Hans Albrecht 1.152 15/Jul/11 - 05:59:06 18:11:59:06 21:07:28:14 6 22
Class 40 Sail# Yacht Skipper TCC Finish Day/Time Elapsed Time Corrected Time Class Fleet
1 GBR 93 Concise 2 Ned Collier Wakefield 1.301 15/Jul/11 - 04:24:05 15:10:24:05 20:01:53:31 1 15
2 USA 54 Dragon Michael Hennessy 1.304 15/Jul/11 - 04:53:17 15:10:53:17 20:03:38:16 2 16
OPEN Sail# Yacht Skipper TCC Finish Day/Time Elapsed Time Corrected Time Class Fleet
1 USA 399BC Phaedo Paul Hand 12/Jul/11 - 10:07:58 12:15:42:58 1 1
2 MF Maltese Falcon Chris Gartner 13/Jul/11 - 01:05:52 13:06:40:52 2 2